Material: 38% cotton 56% polyester 6% spandex
Color: Black, Brown
Size Chart:
Size | cm/inch | Length | Waist | Hip |
S | cm | 103 | 70 | 80 |
inch | 40.6 | 27.6 | 31.5 | |
M | cm | 104 | 74 | 84 |
inch | 40.9 | 29.1 | 33.1 | |
L | cm | 105 | 78 | 88 |
inch | 41.3 | 30.7 | 34.6 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm